



Property Attributes
- ML#1750147
- TypePending
- CountyKING
- CityKirkland
- AreaJuanita-Woodinvi
- NeighborhoodKirkland
- Zip98033
- StyleSplit Entry
- Year Built1962
- Taxes6208
- Price$ 879,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
- Lot Size10,001 SqFt
Listing Provided Courtesy Of:
Rockwell Realty LLC and NWMLS
Data Source:
NWMLS
Property Description
Great investment rental! This 3 Bedroom 1.75 Bath home is on a quiet street in desirable Forbes Creek Neighborhood and Top Rated Lake Washington Schools! Kitchen with granite countertops, Dining room with slider door to deck. All double pane windows. Harwood floors throughout upper level. Large Family Room downstairs, Office, 3/4 bath and Laundry. Newer Water Heater. Fully fenced back yard. Located minutes from Downtown Kirkland, Juanita Village, Totem Lake Shopping Mall, Costco, I-405.
Price History | |
---|---|
3/30/2021 | Listed $879,950 |
General Features
Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
Attached Garage | Yes |
Building Name | Beverly Place Add |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Exterior Features | Wood Products |
Flooring | Ceramic Tile, Hardwood, Vinyl, Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
High School District | Lake Washington |
Interior Features | Ceramic Tile, Hardwood, Wall to Wall Carpet, Dbl Pane/Storm Windw, Dining Room, Skylight(s) |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Kirkland |
Tax Annual Amount | 6208 |
Terms | Conventional, FHA, VA Loan |
Topography | Level |
Water Company | City of Kirkland |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Finished |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Upper | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Water Heater Location | Laundry |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 1790 |
---|---|
Covered Spaces | 1 |
Foundation Details | Poured Concrete |
Lot Features | Dead End Street, Paved |
Lot Size Acres | 0.2296 |
Lot Size Square Feet | 10000 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Fully, Gas Available, Outbuildings, RV Parking |
Total Parking | 1 |
Vegetation | Garden Space |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool