
















Property Attributes
- ML#1748680
- TypeSingle Family
- CountySNOHOMISH
- CityMarysville
- AreaNorthwest Snohom
- NeighborhoodMarysville
- Zip98270
- Style1 Story
- Year Built1945
- Taxes2976
- Price$ 449,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1880
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Pro Realty Options, Inc. and NWMLS
Data Source:
NWMLS
Property Description
TWO SEPARATE LIVING HOMES ON THIS PROPERTY SO YOU GET TWO HOMES FOR THE PRICE OF ONE !! The one story home shows 2 bedrooms on the county records but was totally remodeled about 6 years ago with new flooring, complete new kitchen and bath cabinetry, new lighting and now has 3 bedrooms ! The 2 story home has one huge BR and 1 Bath, and an updated kitchen and a huge living room!! It was updated a few years ago & was built somewhere prior to the current owner purchasing the property. Both have laundry rooms with Washer and dryer. Long term tenants in the 2 story unit and the new tenants in the 1 story have been there a couple years. Both are great tenants PLEASE CALL TENANT NUMBERS FOR SHOWINGS & PLEASE TRY TO CALL AN HOUR OR SO BEFORE.
Price History | |
---|---|
3/26/2021 | Listed $449,950 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Range/Oven, Refrigerator, See Remarks, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, See Remarks, Washer |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
Exterior Features | Wood Products |
Flooring | Vinyl, Carpet |
Garage Y/N | No |
High School District | Marysville |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Marysville |
Tax Annual Amount | 2976 |
Terms | Cash Out, Conventional |
Topography | Level |
Water Company | Marysville |
Interior Features
Basement | Finished |
---|---|
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 4 |
Water Heater Location | laundry rooms |
Water Heater Type | electric |
Exterior Features
Accessory Dwelling Unit | DetachedDwelling |
---|---|
Building Area Total | 1880 |
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Dead End Street, Paved |
Lot Size Acres | 0.12 |
Lot Size Square Feet | 5227 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Fenced-Fully, Outbuildings, RV Parking |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool