


















Property Attributes
- ML#1748543
- TypePending
- CountyPIERCE
- CityTacoma
- AreaBrowns Point
- NeighborhoodBrowns Point
- Zip98422
- StyleSplit Entry
- Year Built1979
- Taxes4305
- Price$ 450,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1432
- Lot Size9,701 SqFt
Listing Provided Courtesy Of:
Windermere RE South Sound, Inc and NWMLS
Data Source:
NWMLS
Property Description
Gorgeous hard to find completely updated home in a very desirable NE Tacoma neighborhood. This stunning Five bedroom, Two bath home features a gorgeous open kitchen with granite counters, tile back splash, eating bar, stainless appliances, vinyl windows, newer roof, updated bathrooms, electric fireplace, hardwoods and huge two car garage. You will enjoy the amazing outdoor living space with a enormous beautifully landscaped backyard that is fully fenced, garden boxes and freshly painted deck. Excellent location, close to all conveniences, freeways, excellent schools, parks and the beach.
Elementary School | Middle School | High School |
---|---|---|
NE Tacoma Elementary School | Meeker Middle School | Stadium High School |
Price History | |
---|---|
3/26/2021 | Listed $450,000 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven, Refrigerator |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | NE Tacoma |
Exterior Features | Wood Products |
Flooring | Ceramic Tile, Hardwood, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
High School | Stadium |
High School District | Tacoma |
Interior Features | Hardwood, Wall to Wall Carpet, Dbl Pane/Storm Windw, Dining Room, French Doors |
Middle/Junior High School | Meeker |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Browns Point |
Tax Annual Amount | 4305 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
Water Company | TPU |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Finished |
Bedroomspossible | 5 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1432 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved, Sidewalk |
Lot Size Acres | 0.2227 |
Lot Size Square Feet | 9700 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Fully, High Speed Internet |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool