





































Property Attributes
- ML#1739610
- TypePending
- CountySNOHOMISH
- CityBothell
- AreaSoutheast Snohom
- NeighborhoodQueensborough
- Zip98021
- StyleNW Contemporary
- Year Built2017
- Taxes11775
- Price$ 1,485,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3397
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
North Pacific Properties and NWMLS
Data Source:
NWMLS
Property Description
Built in late 2017, this 3397sf, 5-bed, 2.5 bath home is situated on a greenbelt lot in a private estate community within the award-winning Northshore SD. The main floor features open concept in/outdoor living, chefs kitchen w/ dbl ovens, 6 burner gas range, farmhouse sink, and oversized walk-in pantry. The welcoming entry is highlighted w/ shiplap and dbl barn doors leading to the den or 5th bed w/ bath. A mudroom, media/golf room, and garage complete the 1st floor. The luxurious master suite features a wood panel accent wall, 5-piece master bath w/ oversized shower & custom walk-in closet. lrg bonus room, 3 addtl beds, full bath w/ dbl vanity, and laundry room. A/C unit. Conveniently located near I-5 & I-405.
Elementary School | Middle School | High School |
---|---|---|
Shelton View Elem | Canyon Park Middle School | Bothell Hs |
Price History | |
---|---|
3/10/2021 | Listed $1,485,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | NW Contemporary |
Attached Garage | Yes |
Building Name | Fernbrook Estates |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Shelton View Elem |
Exterior Features | Cement Planked, Stone, Wood |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 112 |
HOA Fee Frequency | Monthly |
High School | Bothell Hs |
High School District | Northshore |
Interior Features | Central A/C, Hot Water Recirc Pump, Tankless Water Heater, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Master, Ceiling Fan(s), Skylight(s), Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Canyon Park Middle School |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Queensborough |
Tax Annual Amount | 11775 |
Terms | Cash Out, Conventional, See Remarks |
Topography | Level, PartialSlope |
View | Territorial |
Water Company | Alderwood Water & Sewer |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Bedroomspossible | 5 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 1 |
Power Production Type | Natural Gas |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Water Heater Location | Garage |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 3397 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Cul-De-Sac, Curbs, Dead End Street, Paved, Secluded, Sidewalk |
Lot Number | 6 |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9583 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Deck, Fenced-Partially, High Speed Internet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool