






























Property Attributes
- ML#1739533
- TypePending
- CountyKING
- CitySeattle
- AreaQueen Anne-Magno
- NeighborhoodSouth Lake Union
- Zip98109
- StyleModern
- Year Built2009
- Taxes6270
- Price$ 750,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage980
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
COMPASS and NWMLS
Data Source:
NWMLS
Property Description
Rare top floor corner penthouse at Veer Lofts, with open concept lofted bedroom and attached master bath, plus spacious den/office and additional bath on main floor. This truly unique corner unit features 18-foot wood ceilings, with large timbered beams, and offers dramatic views from 3 sides of window walls. SE facing with soaring ceilings flooded with natural sunlight. Modern concrete floors with nearly 1000 sq. ft. of urban living. Open kitchen with stone counters and stainless appliances. 2 outdoor spaces include private roof top deck and balcony off living room. 1 car secured parking and storage. Pet friendly -LEED Certified building. Located in the heart of South Lake Union.
Price History | |
---|---|
3/10/2021 | Listed $750,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Modern |
Association Fee Includes | Common Area Maintenance, Earthquake Ins., Garbage, Water/Sewer |
Building Name | Veer Lofts |
Buildingareaunits | Square Feet |
Carport Y/N | No |
CoOp | false |
Common Property Features | Cable TV, Elevator, Garden Space, Gated Entry, High Speed Int Avail, Lobby Entrance, See Remarks |
Community Features | Cable TV, Elevator, Garden Space, Gated, High Speed Int Avail, Lobby Entrance, See Remarks, Common Garage |
Energy Efficient | Insulated Windows |
Exterior Features | Metal/Vinyl |
Flooring | Concrete, Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
Green Building Verification Type | LEED |
Green Verification LEED Rating | Silver |
HOA Fee | 719 |
HOA Fee Frequency | Monthly |
High School District | Seattle |
Interior Features | Laminate, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer |
New Construction | No |
Parking Space Numbers | P2 #45 |
Pets Allowed | Cats OK, Dogs OK, Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | Yes |
Standard Status | Pending |
Storage Locattion | P3 |
Structure Type | Multi Family |
Subdivision Name | South Lake Union |
Tax Annual Amount | 6270 |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio, End Unit, Insulated Windows, Master Bath, Penthouse, Top Floor, Vaulted Ceilings |
Units In Building Total | 99 |
View | City, Lake, See Remarks, Territorial |
Interior Features
Bedroomspossible | 1 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Floor Number of Unit | 6 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 1 |
Water Heater Location | closet |
Water Heater Type | electric |
Window | roller shades |
Exterior Features
Building Area Total | 980 |
---|---|
Lot Features | Alley, Corner Lot, Curbs, Paved, Sidewalk |
Lot Size Acres | 0.4872 |
Lot Size Square Feet | 21224 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool