








































Property Attributes
- ML#1738771
- TypePending
- CountyKING
- CitySeattle
- AreaBallard-Greenlak
- NeighborhoodFremont
- Zip98103
- StyleTownhouse
- Year Built2006
- Taxes6043
- Price$ 795,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size1,285 SqFt
Listing Provided Courtesy Of:
Redfin Corp. and NWMLS
Data Source:
NWMLS
Property Description
Enjoy relaxing Mt. Rainier & territorial views from this quiet Fremont townhouse with custom features throughout. Open layout on the main level with gas fireplace, rare sunroom, built-in window bench, dedicated dining space + large kitchen with breakfast bar. On the entry level, find a bright airy bedroom/office with patio sliders to the fenced backyard featuring a view deck, patio & built-in grill + countertop with sink for outdoor entertaining. Upstairs, retreat to the spacious primary bedroom w/ private balcony + attached bath, another bedroom & laundry room. New carpet + paint, new chefs gas range, refinished decks, & attached easy access garage. Located near Woodland Park, Green Lake, all Fremont & Ballard amenities + easy commuting!
Elementary School | Middle School | High School |
---|---|---|
Bf Day Elementary School | Hamilton Mid | Lincoln High |
Price History | |
---|---|
3/11/2021 | Listed $795,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Bf Day |
Exterior Features | Wood |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
High School | Lincoln High |
High School District | Seattle |
Interior Features | Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Security System, Skylight(s), Solarium/Atrium, Vaulted Ceilings |
Middle/Junior High School | Hamilton Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | Townhouse |
Subdivision Name | Fremont |
Tax Annual Amount | 6043 |
Terms | Cash Out, Conventional |
Topography | Level, PartialSlope |
View | Mountain(s), Territorial |
Water Company | Seattle Public Utilities |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 1300 |
---|---|
Covered Spaces | 1 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved, Sidewalk |
Lot Size Acres | 0.0295 |
Lot Size Square Feet | 1283 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Patio |
Total Parking | 1 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool