





































Property Attributes
- ML#1738556
- TypePending
- CountySNOHOMISH
- CityBothell
- AreaSouthwest Snohom
- NeighborhoodBothell
- Zip98012
- Style2 Story
- Year Built2002
- Taxes6726
- Price$ 715,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2286
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Redfin Corp. and NWMLS
Data Source:
NWMLS
Property Description
Lovely light-filled detached home in excellent location. This turn-key home has soaring ceilings, open staircase, open concept kitchen to family room, cozy gas fireplace, den/office, dining, powder room, large main floor primary bedroom with en suite bath. Upper level with 3 good sized bedrooms and main bath. Freshly painted interior, including white kitchen cabinets and trim throughout. Fully fenced back yard with plenty of space ready for you to sod or add garden. A/C heat pump for those warm summer nights. Exterior paint only 2 years old. Low HOA dues, neighborhood play area, plenty of parking, close to schools and parks. Lives like a single family home!
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
3/5/2021 | Listed $715,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Attached Garage | Yes |
Building Name | The Village at Martha Creek |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Buyer To Verify |
Exterior Features | Wood |
Flooring | Hardwood, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 91 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Edmonds |
Interior Features | Heat Pump, Central A/C, Hardwood, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Bothell |
Tax Annual Amount | 6726 |
Terms | Cash Out, Conventional |
Topography | Level |
View | Territorial |
Water Company | Alderwood Water |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2286 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Paved |
Lot Size Acres | 0.1148 |
Lot Size Square Feet | 5000 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Fully, Gas Available, Patio |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool